| Creator | Hutchins, Thomas, 1730-1789 |
|---|
| Cartographer | Hutchins, Thomas, 1730-1789 |
|---|
| Engraver | Barker, W. (William), active 1795-1803 |
|---|
| Publisher | Carey, Mathew, 1760-1839 |
|---|
| Date | [1800] |
|---|
| Scale | Scale 253,440 |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - Land grant--Ohio--Maps
- Ohio--Maps
|
|---|
| Places | - North and Central America
- Ohio
- United States
|
|---|
| Extent | 1 map ; 62 x 34 cm |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - In upper left: 46.
- Map 46 in his Carey's general atlas. Philadelphia : Mathew Carey, 1800.
- This map can be viewed as a georeferenced overlay in an interactive application made especially for We Are One: Mapping America's Road from Revolution to Independence http://d2o8owo4k087al.cloudfront.net/index.html?mapId=92.
|
|---|